Quality of Work-Overall | Needs Improvement | Average | Good | Great |
---|
Personal Appearance | Needs Improvement | Average | Good | Great |
---|
Knowledge of Job | Needs Improvement | Average | Good | Great |
---|
Communication Skills | Needs Improvement | Average | Good | Great |
---|
Team Player | Needs Improvement | Average | Good | Great |
---|
Punctuality | Needs Improvement | Average | Good | Great |
---|
Attendance | Needs Improvement | Average | Good | Great |
---|
Willingness to Learn | Needs Improvement | Average | Good | Great |
---|
Completes Tasks in a Timely Manner | Needs Improvement | Average | Good | Great |
---|
Time Management | Needs Improvement | Average | Good | Great |
---|
Telling Customer Cost Before Starting | Needs Improvement | Average | Good | Great |
---|
Willingness to Take On Additional Work | Needs Improvement | Average | Good | Great |
---|
Completion of Business Courses | Needs Improvement | Average | Good | Great |
---|
Accuracy of Work | Needs Improvement | Average | Good | Great |
Recent Comments